Goals
To organize our goals, we classify each need as:
- Direct learning aid (DL)
- Learning support (LS)
- Teaching support (TS)
- Physical health support (PH)
Examples of direct learning aids are computers, workbooks, curriculum materials, and text books. Example of things that provide learning support are desks/chairs, Internet access, and classroom electric fans. Examples of things for teaching support include work tables, bookshelves, secure cabinets, laptop computers, and continuing education. Examples of items for physical health support are sports equipment and first aid supplies.
Our strategy is to provide at least one item from each category in each calendar year, as funding permits.
| Need | Classification |
| Desks and chairs for the students (see below) | LS |
| Teacher work tables | TS |
| Bookshelves in each classroom (2) | TS |
| A locking cabinet to store electronics, books, and supplies | TS |
| Fans for each classroom (2 or 4) | LS |
| Laptop computers for teachers (4) | TS |
| Tablet computer for the students to use (140) | DL |
| Starlink Internet equipment and subscription | LS |
| Sports equipment | PH |
| Exercise books, pens, pencils, paint, paper, protractor sets | DL |
| First aid supplies (10) | PH |
| Ink jet printers with refillable ink tanks (2) | TS |
| Portable public address system | TS |
| Screen projector for teaching and training (2) | DL/TS |
| Protractor sets for math class | DL |
Year One Targets
Note that the costs shown are in $US, unless noted to be in $NZ or $ST (Tala). The costs are scaled assuming there are 140 students, 4 teachers, and 10 classrooms. The number of desks depends on whether single or two-student desks are selected.
| Item | Estimated cost ($US unless noted otherwise) | Source | Achieved |
| Student desks and chairs | $14,000 | Samoa | pushed to 2nd year |
| Teacher work tables and chairs | TBD | Samoa | pushed to 2nd year |
| Starlink equipment and subscription | $ST1500 one-time plus $ST1668 per year | Samoa | pushed to 2nd year |
| Exercise books, pens, pencils, art supplies | $20 per student | Samoa | pushed to 2nd year |
| Sports equipment for a selected sport | TBD | Samoa | pushed to 2nd year |
| PC screen projector | $300 | USA | |
| Portable PA system | $200 | USA | |
| Protractor sets | $580 | Samoa |
Year Two Targets
| Item | Estimated cost ($US unless noted otherwise) | Source | Achieved |
| Student desks and chairs | $14,000 | Samoa | |
| Teacher work tables and chairs | TBD | Samoa | |
| Starlink equipment and subscription | $ST1500 one-time plus $ST1668 per year | Samoa | |
| Exercise books, pens, pencils, art supplies | $20 per student | Samoa | |
| First-aid kits | $100 | USA |